900mi 48ch over 11 journeys, total time 15h 42m.
56mi 45ch over 3 journeys, total time 57m.
728mi 03ch over 5 journeys, total time 12h 37m.
168mi 38ch over 3 journeys, total time 2h 27m.
245mi 02ch over 4 journeys, total time 4h 13m.
20mi 14ch over 2 journeys, total time 23m.
18mi 74ch over 1 journeys, total time 20m.
78mi 72ch over 5 journeys, total time 1h 28m.
95mi 49ch over 3 journeys, total time 1h 16m.
341mi 50ch over 3 journeys, total time 6h 2m.
44mi 51ch over 3 journeys, total time 58m.
20mi 14ch over 2 journeys, total time 23m.
101mi 75ch over 3 journeys, total time 1h 58m.
94mi 77ch over 3 journeys, total time 1h 43m.
389mi 00ch over 4 journeys, total time 6h 59m.
10mi 07ch over 1 journeys, total time 11m.
201mi 05ch over 7 journeys, total time 3h 39m.
443mi 44ch over 7 journeys, total time 8h 3m.
153mi 79ch over 4 journeys, total time 2h 51m.
188mi 28ch over 3 journeys, total time 2h 50m.
146mi 24ch over 3 journeys, total time 2h 43m.
117mi 29ch over 3 journeys, total time 1h 45m.
201mi 78ch over 4 journeys, total time 3h 3m.
146mi 38ch over 4 journeys, total time 2h 33m.
112mi 15ch over 2 journeys, total time 1h 54m.
61mi 77ch over 2 journeys, total time 1h.
289mi 16ch over 5 journeys, total time 5h 14m.
55mi 30ch over 2 journeys, total time 58m.
231mi 29ch over 7 journeys, total time 3h 43m.
108mi 73ch over 3 journeys, total time 1h 53m.
113mi 02ch over 5 journeys, total time 1h 49m.
574mi 21ch over 3 journeys, total time 9h 43m.
30mi 21ch over 3 journeys, total time 36m.
638mi 26ch over 4 journeys, total time 10h 42m.
Total time displayed is accrued against the whole journey and may not reflect time from actual vehicle if detailed traction is in use.